Z31/SENSORS/aac php: Difference between revisions
Appearance
Site import |
Inline image refs: rewrite to local archive; clean empty image artifacts |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ImportedFrom|site=Xenonzcar|title=Z31 (A.A.C.) Auxiliary Air Control Valve (Turbo Only)|url= | {{ImportedFrom|site=Xenonzcar|title=Z31 (A.A.C.) Auxiliary Air Control Valve (Turbo Only)|url=https://dev.z31library.com/xenonzcar_archive/z31/SENSORS/aac.php.html|archive=https://dev.z31library.com/xenonzcar_archive/z31/SENSORS/aac.php.html|fetched=2026-05-15}} | ||
== Z31 (A.A.C.) Auxiliary Air Control Valve (Turbo Only) == | == Z31 (A.A.C.) Auxiliary Air Control Valve (Turbo Only) == | ||
| Line 5: | Line 5: | ||
The '''AAC (Auxiliary Air Control) Valve''' is attached to the right side of the intake manifold. The ECU actuates the AAC valve by an '''ON/OFF pulse'''. The longer the ON duty is left on, the larger the amount of air that will flow through the AAC valve. | The '''AAC (Auxiliary Air Control) Valve''' is attached to the right side of the intake manifold. The ECU actuates the AAC valve by an '''ON/OFF pulse'''. The longer the ON duty is left on, the larger the amount of air that will flow through the AAC valve. | ||
https://dev.z31library.com/xenonzcar_archive/z31/images/Sensors/AACvalve.gif | |||
''WARNING'' - Do this modification at your own risk. We Are not responsable for any issues of your own doing. | ''WARNING'' - Do this modification at your own risk. We Are not responsable for any issues of your own doing. | ||
| Line 19: | Line 19: | ||
To test the AAC valve, follow these steps: | To test the AAC valve, follow these steps: | ||
https://dev.z31library.com/xenonzcar_archive/z31/images/Sensors/AACtroubleshootingfull.png | |||
* Refer to the diagram above for proper test points. | * Refer to the diagram above for proper test points. | ||
Latest revision as of 18:01, 16 May 2026
Auto-imported article. This page was generated by the Z31 Library import pipeline from forum sources{{#if: | in category {{{category}}} | }}. The text was synthesized by an LLM and has not been hand-verified. Please correct errors and remove this banner once reviewed.
{{#if: | [[Category:Auto-imported — {{{category}}}]] | }}
Z31 (A.A.C.) Auxiliary Air Control Valve (Turbo Only)[edit]
The AAC (Auxiliary Air Control) Valve is attached to the right side of the intake manifold. The ECU actuates the AAC valve by an ON/OFF pulse. The longer the ON duty is left on, the larger the amount of air that will flow through the AAC valve.
WARNING - Do this modification at your own risk. We Are not responsable for any issues of your own doing.
Common Problems[edit]
- Idle issues or surging
- Valve sticking or not actuating
- Electrical connector or wiring faults
Troubleshooting[edit]
To test the AAC valve, follow these steps:
- Refer to the diagram above for proper test points.
- Check for correct voltage and resistance as shown.
- Inspect wiring and connector for corrosion or breaks.
- If the valve does not function, it may need cleaning or replacement.