Z31/Nuts and Bolts: Difference between revisions
Appearance
Create Z31 nuts and bolts: thread pitch and torque spec tables |
Adding Camshaft sprocket bolts as found in Z31-R chat. Torque specs referenced from https://lemon-manuals.la/Nissan-Datsun/1984/300ZX%20V6-2960cc%20SOHC%20Turbo%20%28VG30ET%29/Repair%20and%20Diagnosis/Engine%2C%20Cooling%20and%20Exhaust/Engine/Service%20and%20Repair/Engine%20Disassembly/ |
||
| Line 17: | Line 17: | ||
|- | |- | ||
| Cylinder head bolts || M11 × 1.25 || 62–68 || 84–93 || Cold; retorque after warmup | | Cylinder head bolts || M11 × 1.25 || 62–68 || 84–93 || Cold; retorque after warmup | ||
|- | |||
| Camshaft Sprocket Bolts || M10 × 1.25 || 58–65 || 78–88 || Measured @ 28mm; can use 30mm | |||
|- | |- | ||
| Camshaft bearing cap bolts || M8 × 1.25 || 13–15 || 18–20 || | | Camshaft bearing cap bolts || M8 × 1.25 || 13–15 || 18–20 || | ||
Latest revision as of 22:34, 24 May 2026
Z31 Nuts & Bolts — Thread Pitch and Torque Specs[edit]
Reference tables for Z31 (1984–1989 Nissan 300ZX) fastener specifications. All torque values are for clean, dry threads unless noted. N/A = not applicable or spec not established.
Engine[edit]
VG30E/ET block[edit]
| Location | Thread | Torque (lb·ft) | Torque (N·m) | Notes |
|---|---|---|---|---|
| Main bearing cap bolts | M11 × 1.25 | 36–43 | 49–59 | 2-stage; final 90° torque-angle optional |
| Rod bearing cap bolts | M9 × 1.25 | 22–27 | 30–36 | |
| Cylinder head bolts | M11 × 1.25 | 62–68 | 84–93 | Cold; retorque after warmup |
| Camshaft Sprocket Bolts | M10 × 1.25 | 58–65 | 78–88 | Measured @ 28mm; can use 30mm |
| Camshaft bearing cap bolts | M8 × 1.25 | 13–15 | 18–20 | |
| Rocker cover (valve cover) bolts | M6 × 1.0 | 2.9–3.6 | 4–5 | |
| Oil pan bolts (to block) | M6 × 1.0 | 5–6 | 7–8 | |
| Oil drain plug | M14 × 1.5 | 22–29 | 29–39 | |
| Oil filter adapter | M20 × 1.5 | 12–15 | 16–20 | |
| Spark plugs | M14 × 1.25 | 14–22 | 20–30 | |
| Crankshaft pulley bolt | M24 × 1.5 | 159–174 | 216–235 | |
| Flywheel / driveplate bolts | M10 × 1.25 | 61–69 | 83–93 | |
| Timing belt tensioner | M8 × 1.25 | 12–15 | 16–21 | |
| Thermostat housing | M6 × 1.0 | 5–8 | 7–11 | |
| Intake manifold bolts | M8 × 1.25 | 13–15 | 18–20 | |
| Exhaust manifold nuts | M10 × 1.25 | 27–35 | 37–47 | |
| Turbo-to-manifold nuts (ET) | M10 × 1.25 | 27–35 | 37–47 | |
| Turbo oil feed banjo bolt (ET) | M12 × 1.25 | 12–15 | 16–21 |
Lubrication[edit]
| Location | Thread | Torque (lb·ft) | Torque (N·m) |
|---|---|---|---|
| Oil pump bolts | M6 × 1.0 | 5–6 | 7–8 |
| Oil pressure sender | M16 × 1.5 | 11–18 | 15–25 |
Transmission[edit]
Manual (FS5W71C / RS5F50A)[edit]
| Location | Thread | Torque (lb·ft) | Torque (N·m) |
|---|---|---|---|
| Trans-to-engine bolts | M12 × 1.25 | 29–36 | 39–49 |
| Drain / fill plugs | M24 × 1.5 | 22–36 | 29–49 |
| Rear mount-to-crossmember | M10 × 1.25 | 22–29 | 30–39 |
| Shift lever retainer bolts | M8 × 1.25 | 9–12 | 12–16 |
Automatic (RE4W03A)[edit]
| Location | Thread | Torque (lb·ft) | Torque (N·m) |
|---|---|---|---|
| Trans-to-engine bolts | M12 × 1.25 | 29–36 | 39–49 |
| Torque converter-to-flexplate | M10 × 1.25 | 33–40 | 44–54 |
| Trans oil pan bolts | M6 × 1.0 | 3.6–5 | 5–7 |
| Trans drain plug | M18 × 1.5 | 22–29 | 29–39 |
Driveline[edit]
| Location | Thread | Torque (lb·ft) | Torque (N·m) | Notes |
|---|---|---|---|---|
| Driveshaft-to-diff flange bolts | M10 × 1.25 | 29–36 | 39–49 | |
| Driveshaft center bearing bracket | M8 × 1.25 | 9–14 | 12–19 | |
| Differential mounting bolts | M12 × 1.25 | 40–47 | 54–64 | |
| Axle/stub shaft nut (rear) | M24 × 1.5 | 152–203 | 206–275 | Stake after tightening |
| Half-shaft-to-diff bolts | M8 × 1.25 | 25–33 | 34–44 |
Brakes[edit]
| Location | Thread | Torque (lb·ft) | Torque (N·m) | Notes |
|---|---|---|---|---|
| Brake caliper slide pins | M8 × 1.25 | 16–23 | 22–31 | |
| Caliper bracket bolts (front) | M12 × 1.25 | 53–72 | 72–97 | |
| Caliper bracket bolts (rear) | M10 × 1.25 | 28–38 | 38–52 | |
| Brake rotor screws | M6 × 1.0 | 4–7 | 5–9 | |
| Master cylinder to booster | M10 × 1.25 | 7–12 | 9–16 | |
| Brake line fittings (metric) | M10 × 1.0 | 10–13 | 14–18 | |
| Wheel lug nuts | M12 × 1.25 | 58–72 | 79–98 | Conical seat |
Suspension & steering[edit]
Front[edit]
| Location | Thread | Torque (lb·ft) | Torque (N·m) | Notes |
|---|---|---|---|---|
| Strut-to-knuckle pinch bolt | M12 × 1.25 | 58–72 | 79–98 | |
| Strut top mount nuts | M10 × 1.25 | 22–30 | 30–40 | |
| Lower control arm pivot bolt | M14 × 1.5 | 69–83 | 94–113 | Tighten at ride height |
| Lower ball joint nut | M12 × 1.25 | 52–64 | 70–87 | Cotter pin |
| Sway bar end link nuts | M8 × 1.25 | 12–16 | 16–21 | |
| Sway bar clamp bolts | M8 × 1.25 | 9–12 | 12–16 | |
| Steering rack mount bolts | M10 × 1.25 | 29–36 | 39–49 | |
| Tie rod end nut | M12 × 1.25 | 22–29 | 30–39 | Cotter pin |
| Tie rod jam nut | M14 × 1.5 | 58–72 | 79–98 |
Rear[edit]
| Location | Thread | Torque (lb·ft) | Torque (N·m) | Notes |
|---|---|---|---|---|
| Strut-to-knuckle bolt | M12 × 1.25 | 58–72 | 79–98 | |
| Strut top mount nuts | M10 × 1.25 | 22–30 | 30–40 | |
| Rear lower arm pivot bolts | M14 × 1.5 | 69–83 | 94–113 | Tighten at ride height |
| Rear upper arm pivot bolts | M12 × 1.25 | 47–58 | 64–78 | |
| Rear toe arm bolts | M14 × 1.5 | 69–83 | 94–113 | |
| Rear sway bar end links | M8 × 1.25 | 12–16 | 16–21 | |
| Rear crossmember bolts | M12 × 1.25 | 40–47 | 54–64 |
Body & misc.[edit]
| Location | Thread | Torque (lb·ft) | Torque (N·m) |
|---|---|---|---|
| Hood hinge bolts | M8 × 1.25 | 9–14 | 12–19 |
| Seat belt anchor bolts | M12 × 1.25 | 22–29 | 30–39 |
| Battery terminal bolts (side post) | M5 × 0.8 | 3–4 | 4–5 |
Notes[edit]
- All values from the Z31 FSM (Factory Service Manual) unless otherwise noted.
- Torque specs assume clean, dry threads. Add ~10% for oiled threads, or consult the FSM.
- Suspension fasteners marked "tighten at ride height" must be torqued with the suspension at normal ride height (car on ground or on a lift with suspension loaded), not with wheels hanging.
- "Stake" means deform the nut flange into the shaft groove after torquing to prevent loosening.
See also[edit]
- Z31 Factory Service Manuals — full FSM PDFs
- Timing belt replacement
- Z31 basics