Z31/ECU/2: Difference between revisions
Appearance
m XenonzcarImporter moved page Sites/Xenonzcar/z31/ECU/2 to Z31/ECU/2 without leaving a redirect: Flatten Sites/ namespace; provenance preserved via ImportedFrom banner |
Inline image refs: rewrite to local archive; clean empty image artifacts |
||
| Line 1: | Line 1: | ||
{{ImportedFrom|site=Xenonzcar|title=Z31 ECU Pin 1|url= | {{ImportedFrom|site=Xenonzcar|title=Z31 ECU Pin 1|url=https://dev.z31library.com/xenonzcar_archive/z31/ECU/2.html|archive=https://dev.z31library.com/xenonzcar_archive/z31/ECU/2.html|fetched=2026-05-15}} | ||
Pin 2 will have one of two functions depending on model. The chart below will explain the differences. | Pin 2 will have one of two functions depending on model. The chart below will explain the differences. | ||
| Line 7: | Line 7: | ||
'''Connects to''' | '''Connects to''' | ||
'''Turbo Model''' | '''Turbo Model''' | ||
[ | [https://dev.z31library.com/xenonzcar_archive/z31/SENSORS/aac.html Aux Air Control Valve] Located on the Intake Plenum | ||
'''Non Turbo Model''' | '''Non Turbo Model''' | ||
[ | [https://dev.z31library.com/xenonzcar_archive/z31/SENSORS/IUS.html Idle up Solenoid] Located in the Intake Plenum | ||
[[Category:Imported from Xenonzcar]] | [[Category:Imported from Xenonzcar]] | ||
Revision as of 18:01, 16 May 2026
Auto-imported article. This page was generated by the Z31 Library import pipeline from forum sources{{#if: | in category {{{category}}} | }}. The text was synthesized by an LLM and has not been hand-verified. Please correct errors and remove this banner once reviewed.
{{#if: | [[Category:Auto-imported — {{{category}}}]] | }}
Pin 2 will have one of two functions depending on model. The chart below will explain the differences.
Pin Wire Color Connects to Turbo Model Aux Air Control Valve Located on the Intake Plenum Non Turbo Model Idle up Solenoid Located in the Intake Plenum