<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://dev.z31library.com/index.php?action=history&amp;feed=atom&amp;title=S30%2Fcams_php</id>
	<title>S30/cams php - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://dev.z31library.com/index.php?action=history&amp;feed=atom&amp;title=S30%2Fcams_php"/>
	<link rel="alternate" type="text/html" href="https://dev.z31library.com/index.php?title=S30/cams_php&amp;action=history"/>
	<updated>2026-08-15T13:16:58Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.8</generator>
	<entry>
		<id>https://dev.z31library.com/index.php?title=S30/cams_php&amp;diff=7066&amp;oldid=prev</id>
		<title>XenonzcarImporter: Inline image refs: rewrite to local archive; clean empty image artifacts</title>
		<link rel="alternate" type="text/html" href="https://dev.z31library.com/index.php?title=S30/cams_php&amp;diff=7066&amp;oldid=prev"/>
		<updated>2026-05-16T18:01:23Z</updated>

		<summary type="html">&lt;p&gt;Inline image refs: rewrite to local archive; clean empty image artifacts&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 18:01, 16 May 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l1&quot;&gt;Line 1:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 1:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{ImportedFrom|site=Xenonzcar|title=XenonZcar|url=&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;http&lt;/del&gt;://&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;www&lt;/del&gt;.&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;xenonzcar&lt;/del&gt;.com/s30/cams.php.html|archive=https://dev.z31library.com/xenonzcar_archive/s30/cams.php.html|fetched=2026-05-15}}&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{ImportedFrom|site=Xenonzcar|title=XenonZcar|url=&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;https&lt;/ins&gt;://&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;dev&lt;/ins&gt;.&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;z31library&lt;/ins&gt;.com&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;/xenonzcar_archive&lt;/ins&gt;/s30/cams.php.html|archive=https://dev.z31library.com/xenonzcar_archive/s30/cams.php.html|fetched=2026-05-15}}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;== S30 Camshaft Specifications ==&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;== S30 Camshaft Specifications ==&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>XenonzcarImporter</name></author>
	</entry>
	<entry>
		<id>https://dev.z31library.com/index.php?title=S30/cams_php&amp;diff=6756&amp;oldid=prev</id>
		<title>XenonzcarImporter: XenonzcarImporter moved page Sites/Xenonzcar/s30/cams php to S30/cams php without leaving a redirect: Flatten Sites/ namespace; provenance preserved via ImportedFrom banner</title>
		<link rel="alternate" type="text/html" href="https://dev.z31library.com/index.php?title=S30/cams_php&amp;diff=6756&amp;oldid=prev"/>
		<updated>2026-05-16T06:38:34Z</updated>

		<summary type="html">&lt;p&gt;XenonzcarImporter moved page &lt;a href=&quot;/index.php?title=Sites/Xenonzcar/s30/cams_php&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Sites/Xenonzcar/s30/cams php (page does not exist)&quot;&gt;Sites/Xenonzcar/s30/cams php&lt;/a&gt; to &lt;a href=&quot;/wiki/S30/cams_php&quot; title=&quot;S30/cams php&quot;&gt;S30/cams php&lt;/a&gt; without leaving a redirect: Flatten Sites/ namespace; provenance preserved via ImportedFrom banner&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 06:38, 16 May 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>XenonzcarImporter</name></author>
	</entry>
	<entry>
		<id>https://dev.z31library.com/index.php?title=S30/cams_php&amp;diff=6443&amp;oldid=prev</id>
		<title>XenonzcarImporter: Site import</title>
		<link rel="alternate" type="text/html" href="https://dev.z31library.com/index.php?title=S30/cams_php&amp;diff=6443&amp;oldid=prev"/>
		<updated>2026-05-16T06:26:22Z</updated>

		<summary type="html">&lt;p&gt;Site import&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{ImportedFrom|site=Xenonzcar|title=XenonZcar|url=http://www.xenonzcar.com/s30/cams.php.html|archive=https://dev.z31library.com/xenonzcar_archive/s30/cams.php.html|fetched=2026-05-15}}&lt;br /&gt;
&lt;br /&gt;
== S30 Camshaft Specifications ==&lt;br /&gt;
&lt;br /&gt;
=== L-Series Camshaft Specifications ===&lt;br /&gt;
&lt;br /&gt;
During its thirteen-year lifespan in the Z series, the L Series motors came with a variety of camshafts. The chart below will help you identify your camshaft specifications, including some common aftermarket options.&lt;br /&gt;
&lt;br /&gt;
=== Quick Links ===&lt;br /&gt;
&lt;br /&gt;
== Stock Specs ==&lt;br /&gt;
&lt;br /&gt;
| Engine | L24 | L26 | L28 L28E | L28E | L28ET | L28ET | L28ET | L24E |&lt;br /&gt;
|---|---|---|---|---|---|---|---|---|&lt;br /&gt;
| Head | E31/E88 | E88 | N42/N47, P79 | P79 | P90 | P90 | P90A | N47 |&lt;br /&gt;
| Cam Mark | A | C | A | F | B | J | M | E |&lt;br /&gt;
| Applied Date | All | All | Before 8/81 | 9/81 and After | Auto Before 7/82 | Manual Before 7/82 | All after 8/82 | All |&lt;br /&gt;
| Part # 13001-XXXXX | E4126 | N3626 | E4126 | P7980 | P3026 | P9580 | P9980 | S6280 |&lt;br /&gt;
| Intake Duration | 248 | 256 | 248 | 240 | 240 | 240 | 240 | 240 |&lt;br /&gt;
| Deg BTC Intake Opens | 16 | 20 | 16 | 16 | 12 | 12 | 16 | 22 |&lt;br /&gt;
| Deg ABC Intake Closes | 52 | 56 | 52 | 44 | 48 | 48 | 44 | 38 |&lt;br /&gt;
| Int Center Angle | 18 | 18 | 18 | 14 | 18 | 18 | 14 | 8 |&lt;br /&gt;
| Exhaust Duration | 248 | 256 | 248 | 248 | 248 | 240 | 240 | 240 |&lt;br /&gt;
| BBC Exhaust Opens | 54 | 58 | 54 | 58 | 54 | 52 | 54 | 54 |&lt;br /&gt;
| ATC Exhaust Closes | 14 | 18 | 14 | 10 | 14 | 8 | 6 | 6 |&lt;br /&gt;
| Exhaust Center Angle | 20 | 20 | 20 | 24 | 20 | 22 | 24 | 24 |&lt;br /&gt;
| Lobe Centers | 109 | 109 | 109 | 109 | 109 | 110 | 109 | 106 |&lt;br /&gt;
| Cam Lift Intake | 0.289 | 0.276 | 0.289 | 0.276 | 0.276 | 0.276 | 0.266 | 0.276 |&lt;br /&gt;
| Cam Lift Exhaust | 0.289 | 0.289 | 0.289 | 0.289 | 0.289 | 0.276 | 0.264 | 0.276 |&lt;br /&gt;
| Valve Lift Intake | 0.413 | 0.394 | 0.413 | 0.394 | 0.394 | 0.394 | 0.378 | 0.394 |&lt;br /&gt;
| Valve Lift Exhaust | 0.409 | 0.409 | 0.409 | 0.409 | 0.409 | 0.39 | 0.374 | 0.39 |&lt;br /&gt;
&lt;br /&gt;
=== Aftermarket cams ===&lt;br /&gt;
&lt;br /&gt;
There are many different Manufactures that are making new or Regrind cams for the L-Series motors. Below you will find some of these cams and their specifications.&lt;br /&gt;
&lt;br /&gt;
== Colt Cams ==&lt;br /&gt;
&lt;br /&gt;
| ID NUMBER | ? | DURATION | CAM LIFT | VALVE LIFT | LOBE SEP. | DESCRIPTION | |&lt;br /&gt;
|---|---|---|---|---|---|---|---|&lt;br /&gt;
| @.050 | ADV. | ||||||&lt;br /&gt;
| C.556.S | INTAKE | 213? | 266? | .312 | .468 | 109 | MILD PERFORMANCE |&lt;br /&gt;
| EXHAUST | 213? | 266? | .312 | .468 | No caps or springs required | ||&lt;br /&gt;
| C.540.S | INTAKE | 205? | 256? | .327 | .491 | 109 | MILD PERFORMANCE |&lt;br /&gt;
| EXHAUST | 205? | 256? | .327 | .491 | ? GOOD WITH AUTO &amp;amp; F.I ? | ||&lt;br /&gt;
| C.542.S. | INTAKE | 224? | 280? | .340 | .510 | 108 | PERFORMANCE |&lt;br /&gt;
| EXHAUST | 224? | 280? | .340 | .510 | Best all around Cam 3000-6500+ |&lt;br /&gt;
||&lt;br /&gt;
| C.557.S | INTAKE | 238? | 292? | .320 | .480 | 108 | STREET STRIP |&lt;br /&gt;
| EXHAUST | 238? | 292? | .320 | .480 | 3500 - 7000 | ||&lt;br /&gt;
| C.543.S | INTAKE | 243? | 304? | .350 | .525 | 109 | RACE - OVAL TRACK |&lt;br /&gt;
| EXHAUST | 243? | 304? | .350 | .525 | STRONG - 4000 - 7500+ | ||&lt;br /&gt;
| C.575.S | INTAKE | 243? | 308? | .380 | .570 | 108 | RACE - OVAL TRACK |&lt;br /&gt;
| EXHAUST | 243? | 308? | .380 | .570 | 4500 + UP |&lt;br /&gt;
&lt;br /&gt;
PLEASE NOTE: ALL PROFILES FROM C.540.S + UP REQUIRE CAPS AND SPRINGS&lt;br /&gt;
&lt;br /&gt;
F.I. WILL WORK WITH C.542.S WITH HIGHER COMPRESSION AND A WIDER LOBE SEPARATION&lt;br /&gt;
&lt;br /&gt;
== Integral Cams ==&lt;br /&gt;
&lt;br /&gt;
The stage 1L - 2L performance cams are designed to work with the stock valve springs to 7000 RPM. The stage 3 - 4 road race cams require performance valve springs.&lt;br /&gt;
&lt;br /&gt;
All profiles are available on new Chilled Cast Iron Billets. When ordering, specify if you want a solid core billet (external oiling) or a rifle drilled billet (internal oiling). You can also specify a different lobe separation angle for no extra charge.&lt;br /&gt;
&lt;br /&gt;
| Profile | Seat Duration | .050&amp;quot; Duration | Gross Valve Lift | Lobe Separation |&lt;br /&gt;
|---|---|---|---|---|&lt;br /&gt;
| Stage 1L street | 280? | 232? | .450&amp;quot; | 110? |&lt;br /&gt;
| Stage 2L street | 285? | 237? | .450&amp;quot; | 110? |&lt;br /&gt;
| Stage 3 race | 300? I / 290? E | 262? I / 253? E | .535&amp;quot; I / .515&amp;quot; E | 104? |&lt;br /&gt;
| Stage 4 race | 310? I / 300? E | 271? I / 262? E | .555&amp;quot; I / .535&amp;quot; E | 104? |&lt;br /&gt;
&lt;br /&gt;
For more information on these cams, please contact:&lt;br /&gt;
&lt;br /&gt;
[http://www.integralcams.com/nissanL6.htm Integral Cams, LLC]&lt;br /&gt;
&lt;br /&gt;
[(507) 645-9308](tel:5076459308)&lt;br /&gt;
&lt;br /&gt;
== Motorsport Auto ==&lt;br /&gt;
&lt;br /&gt;
The cams offered by Motorsport Auto are quality pieces with cam profiles designed specifically for a Z&amp;#039;s requirements.&lt;br /&gt;
&lt;br /&gt;
Note: All cams are measured at .050&amp;quot; lash.&lt;br /&gt;
&lt;br /&gt;
| Part # | Intake Lift | Exhaust Lift | Intake Duration | Exhaust Duration | Description |&lt;br /&gt;
|---|---|---|---|---|---|&lt;br /&gt;
| 10-2001 | .460 | .460 | 260 | 260 | Stage I, 70-83 Z/ZX Non Turbo |&lt;br /&gt;
| 10-2002 | .480 | .480 | 274 | 274 | Stage II, 70-83 Z/ZX Non Turbo |&lt;br /&gt;
| 10-2003 | .460 | .460 | 270 | 280 | Stage III, 70-83 Z/ZX Non Turbo |&lt;br /&gt;
| 10-2004 | .495 | .495 | 290 | 290 | Stage IV, 70-83 Z/ZX Non Turbo |&lt;br /&gt;
| 10-2005 | .560 | .560 | 300 | 300 | Stage V, 70-83 Z/ZX Non Turbo |&lt;br /&gt;
| 10-2006 | .620 | .624 | 304 | 318 | Stage VI, 70-83 Z/ZX Non Turbo |&lt;br /&gt;
| 10-0921 | .460 | .440 | 260 | 250 | Turbo Stage I, 81-82 280ZX Turbo |&lt;br /&gt;
| 10-0923 | .460 | .440 | 260 | 250 | Turbo Stage I, 83 280ZX Turbo |&lt;br /&gt;
| 10-0922 | .460 | .460 | 270 | 260 | Turbo Stage II, 81-82 280ZX Turbo |&lt;br /&gt;
| 10-0924 | .460 | .460 | 270 | 260 | Turbo Stage II, 83 280ZX Turbo |&lt;br /&gt;
&lt;br /&gt;
== (JWT) Jim Wolf Technology ==&lt;br /&gt;
&lt;br /&gt;
| Part Number | Intake Lift | Exhaust Lift | Intake Duration | Exhaust Duration | Lobe Sep. |&lt;br /&gt;
|---|---|---|---|---|---|&lt;br /&gt;
| A280Z-00C1M | .475&amp;quot; | .475&amp;quot; | 256 | 256 | 112 |&lt;br /&gt;
&lt;br /&gt;
NOTE: Duration measured @ .010. Also, not to be used in &amp;#039;83 P90a Hydraulic Cylinder heads.&lt;br /&gt;
&lt;br /&gt;
== Crane Cams ==&lt;br /&gt;
&lt;br /&gt;
| Part Number | Advertised Duration Intake / Exhaust |&lt;br /&gt;
Duration @ .050 Intake / Exhaust |&lt;br /&gt;
Lift Intake / Exhaust |&lt;br /&gt;
Lobe Separation | Description |&lt;br /&gt;
|---|---|---|---|---|---|&lt;br /&gt;
| DA-282-2-10 | 282 / 292 | 236 / 246 | .450 / .450 | 110 | Fair idle. Good mid range. Compression ratio required 10.5-12:1. |&lt;br /&gt;
&lt;br /&gt;
== Schneider Cams ==&lt;br /&gt;
&lt;br /&gt;
| Part # | Intake Duration (ADV) |&lt;br /&gt;
Exhaust Duration (ADV) |&lt;br /&gt;
Intake Duration (.050&amp;quot;) |&lt;br /&gt;
Exhaust Duration (.050&amp;quot;) |&lt;br /&gt;
Intake Valve Lift |&lt;br /&gt;
Exhaust Valve Lift |&lt;br /&gt;
Lobe Separation |&lt;br /&gt;
|---|---|---|---|---|---|---|---|&lt;br /&gt;
| 17030 | 260 | 260 | 220 | 220 | .460 | .460 | 107 |&lt;br /&gt;
| 17032 | 260 | 270 | 220 | 230 | .460 | .460 | 107 |&lt;br /&gt;
| 17033 | 274 | 274 | 215 | 215 | .480 | .480 | 107 |&lt;br /&gt;
| 17034 | 270 | 280 | 232 | 240 | .460 | .460 | 107 |&lt;br /&gt;
| 17035 | 284 | 294 | 240 | 244 | .480 | .480 | 107 |&lt;br /&gt;
| 17036 | 290 | 290 | 244 | 244 | .495 | .495 | 106 |&lt;br /&gt;
| 17038 | 300 | 300 | 256 | 256 | .560 | .560 | 106 |&lt;br /&gt;
| 17039 | 304 | 318 | 268 | 272 | .620 | .624 | 104 |&lt;br /&gt;
| 17040 | 314 | 314 | 268 | 268 | .592 | .592 | 106 |&lt;br /&gt;
| 17042 | 260 | 250 | 220 | 210 | .460&amp;quot; | .460&amp;quot; | 114 |&lt;br /&gt;
| 17043 | 270 | 260 | 230 | 220 | .460&amp;quot; | .460&amp;quot; | 114 |&lt;br /&gt;
| 17044 | 284 | 270 | 238 | 238 | .488&amp;quot; | .488&amp;quot; | 114 |&lt;br /&gt;
&lt;br /&gt;
Part numbers 17042, 17043, 17044 are Turbo Grinds.&lt;br /&gt;
&lt;br /&gt;
== Web Cams ==&lt;br /&gt;
&lt;br /&gt;
| Duration (ADV) | Duration @ 0.050&amp;quot; |&lt;br /&gt;
Valve Lift | Regrind Part # |&lt;br /&gt;
New Cam Part # |&lt;br /&gt;
Description |&lt;br /&gt;
|---|---|---|---|---|---|&lt;br /&gt;
| 248°/248° | 230°/230° | .430&amp;quot; / .430&amp;quot; | 20-000 | 20-002 | Offers improved mid range and top end, for use in stock or modified engines. Lash caps required. |&lt;br /&gt;
| 260°/260° | 238°/238° | .450&amp;quot; / .450&amp;quot; | 20-050 | 20-052 | Strong mid and top end power for street / strip. Lash caps required. |&lt;br /&gt;
| 252°/252° | 230°/230° | .488&amp;quot; / .488&amp;quot; | 20-010 | 20-012 | Very broad power band, good all around cam. Requires performance valve springs and lash caps. |&lt;br /&gt;
| 262°/262° | 240°/240° | .488&amp;quot; / .488&amp;quot; | 20-020 | 20-022 | Good mid range and top end power for hot street cars with modified engines. Lash caps required. |&lt;br /&gt;
| 266°/266° | 246°/246° | .510&amp;quot; / .510&amp;quot; | N/A | 20-032 | Strong mid range and top end power for rally and off-road racing engines. Lash caps required. |&lt;br /&gt;
| 304°/304° | 284°/284° | .585&amp;quot; / .585&amp;quot; | N/A | 20-042 | Special racing profile. Tremendous top end power. Competition use only! Lash caps required. |&lt;br /&gt;
&lt;br /&gt;
== ISKY Cams ==&lt;br /&gt;
&lt;br /&gt;
| 240/260 Part # |&lt;br /&gt;
280 Part # |&lt;br /&gt;
Valve Lift | Advertised Duration |&lt;br /&gt;
Duration @ .050&amp;quot; |&lt;br /&gt;
Description |&lt;br /&gt;
|---|---|---|---|---|---|&lt;br /&gt;
| 715147 | 718147 | .475&amp;quot; | 270 | 222 | Stage I |&lt;br /&gt;
| 715148 | 718148 | .480&amp;quot; | 280 | 232 | Stage II |&lt;br /&gt;
| 715149 | 718149 | .490&amp;quot; | 290 | 242 | Stage III |&lt;br /&gt;
| 715196 | 718196 | .530&amp;quot; | 306 | 264 | Competition? |&lt;br /&gt;
| 715127 | 718127 | .595&amp;quot; | 306 | 274 | Competition |&lt;br /&gt;
&lt;br /&gt;
== Comp Cams ==&lt;br /&gt;
&lt;br /&gt;
| Part Number | Adv Duration Intake / Exhaust |&lt;br /&gt;
Duration @ .050 Intake / Exhaust |&lt;br /&gt;
Valve Lift Intake / Exhaust |&lt;br /&gt;
Lobe Sep | Description |&lt;br /&gt;
|---|---|---|---|---|---|&lt;br /&gt;
| 84-115-4 | 240 / 240 | 194 / 194 | .400&amp;quot; / .400&amp;quot; | 110 | Good OEM Replacement |&lt;br /&gt;
| 84-119-4 | 252 / 252 | 204 / 204 | .410&amp;quot; / .410&amp;quot; | 110 | Better Torque &amp;amp; Power than OEM Cam. Smooth Idle |&lt;br /&gt;
| 84-123-4 | 260 / 260 | 214 / 214 | .420&amp;quot; / .420&amp;quot; | 110 | Street Performance. Wide Power band. Smooth Idle |&lt;br /&gt;
| 84-131-4 | 280 / 280 | 236 / 236 | .460&amp;quot; / .460&amp;quot; | 110 | Serious Street or mild Race Cam. Strong Mid Range and Good Top end. |&lt;br /&gt;
| 84-135-4 | 292 / 292 | 246 / 246 | .480&amp;quot; / .480&amp;quot; | 110 | Serous Road Race cam. Strong top end. |&lt;br /&gt;
&lt;br /&gt;
=== Sources Used ===&lt;br /&gt;
&lt;br /&gt;
* 1970-1983 Datsun 240z-260z-280z-280zx Factory Service Manuals&lt;br /&gt;
* ISKY CAMS&lt;br /&gt;
* WEB CAMS&lt;br /&gt;
* SCHNEIDER CAMS&lt;br /&gt;
* CRANE CAMS&lt;br /&gt;
* JIM WOLF TECHNOLOGY&lt;br /&gt;
* MOTORSPORT AUTO&lt;br /&gt;
* INTEGRAL CAMS&lt;br /&gt;
* COLT CAMS&lt;br /&gt;
&lt;br /&gt;
[[Category:Imported from Xenonzcar]]&lt;/div&gt;</summary>
		<author><name>XenonzcarImporter</name></author>
	</entry>
</feed>